9 2011-06-23  Huelva 2011 - Session 2
Marina Jimenez - M Jose Dalman
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 9    Marina Jimenez - M Jose Dalman

Score: 1236,1 *    47,5 %    Rank: 40    Session: 47,3 %    Rank: 39

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  9  N-S   49    17       -140   41,6   83                                     M Paredes Roncero - Antonio Casasola
                       18    120       38,5   77     80,2   80     80,2  80,2

 2   A  9  N-S   48    19    380       47,9   96                                     M Carmen Laynez - Felix Garcia
                       20       -200    6,3   13     54,2   54    134,3  67,2

 3   A  9  N-S   47    21       -920    1,0    2                                     Paula Lima - J Paulo Rocha Pinto
                       22       -200   43,0   86     44,0   44    178,3  59,4

 4   A  9  N-S   46    23       -100   24,0   48                                     Concha Bourre - Luisa Reis
                       24       -420    2,1    4     26,1   26    204,4  51,1

 5   A  9  N-S   45    25       -650   10,0   20                                     Cassilda Baptista - Alexandre Baptista
                       26    110       17,0   34     27,0   27    231,4  46,3

 6   A  9  N-S   44    27    480       35,4   71                                     Rita Russo - Frederico Palma
                       28       -800    2,1    4     37,5   38    268,9  44,8

 7   A  9  N-S   43    29       -100   22,6   45                                     Maria Bonilla - J Luis Martinez
                       30       -430   20,7   41     43,3   43    312,2  44,6

 8   A  9  N-S   42    1     150       14,6   29                                     Charo Iglesia - Felipe Cozar
                       2     300       42,7   85     57,3   57    369,5  46,2

 9   A  9  N-S   41    3         -50   10,4   21                                     Carlos Pimenta  - Jorge Cruzeiro
                       4     710       13,6   27     24,0   24    393,5  43,7

 10  A  9  N-S   --    5         Bye   23,7   47                                     Bye
                       6         Bye   23,7   47     47,3   47    440,8  44,1

 11  A  9  N-S   54    7     620       50,0  100                                     Jesus Carrasco - Jose M Figueroa
                       8     140        6,3   13     56,2   56    497,1  45,2

 12  A  9  N-S   53    9     430       39,6   79                                     Ana Cavaco - São Pinto Costa
                       10     90       17,7   35     57,3   57    554,4  46,2

 13  A  9  N-S   52    11    110       41,3   83                                     Mariasun Millana - Julia Mencia
                       12       -460   19,8   40     61,0   61    615,4  47,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74